2014 CALB Fours League 28/1/14
Red Group |
Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Total |
|
|||||
Team Name | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | Po |
ABC Red | 60 | 9 | 53 | 7 | 55 | 9 | 66 | 9 | 234 | 34 | 1 |
Indalo Red | 54 | 9 | 99 | 9 | 44 | 0 | 65 | 9 | 241 | 27 | 2 |
Cabrera Red | 30 | 0 | 48 | 2 | 37 | 2 | 37 | 0 | 152 | 4 | 3 |
Blue Group |
Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Total |
||||||
Team Name | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | Po |
ABC Blue | 45 | 2 | 46 | 2 | 51 | 7 | 61 | 7 | 203 | 18 | 1 |
Indalo Blue | 45 | 0 | 54 | 7 | 62 | 7 | 30 | 0 | 161 | 14 | 2 |
Cabrera Blue | 61 | 7 | 28 | 0 | 45 | 2 | 41 | 2 | 147 | 11 | 3 |
Mixed Group |
Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Total |
|
|
|||||
Team Name | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | Sts | Pts | ||
ABC Red | 60 | 9 | 66 | 9 | 126 | 18 | ||||||
Indalo Blue | 45 | 0 | 30 | 0 | 75 | 0 | ||||||
ABC Blue | 51 | 7 | 51 | 7 | ||||||||
Cabrera Red | 37 | 2 | 37 | 2 | ||||||||
Cabrera Blue | 28 | 0 | 28 | 0 | ||||||||
Indalo Red | 99 | 9 | 99 | 9 |
Week 4 28/01/14 Win = 2 points, Draw = 1 point, Highest shots = 3 points
ABC Blue v Cabrera Blue Indalo Red v Cabrera Red
2 wins 1 loss 1 Win 2 Losses 3 wins 0 loss 0 Win 3 Losses
61 shots 7 points 41 Shots 2 points 65 shots 9 points 37 Shots 0 points
Mixed Group
ABC Red v Indalo Blue
3 wins 0 Losses 0 Wins 3 Losses
66 shots 9 points 30 Shots 0 points